Fishing the Pacific Coast
The Pacific Coast covers CA, OR and WA. The water people actually fish here is kelp beds, rocky reefs, the surf line and the bays.
11 species below, each with the baits that work, how to work them, where the fish hold, and the months they're worth targeting. June has the most species at peak (9).
What’s biting, month by month
The months each species is worth planning a trip around in the Pacific Coast.
| Month | At their peak |
|---|---|
| January | Surfperch |
| February | Surfperch |
| March | Striped Bass · Surfperch |
| April | California Halibut · Lingcod · Rockfish · Striped Bass · Surfperch · White Seabass |
| May | California Halibut · Kelp Bass · Lingcod · Rockfish · Striped Bass · White Seabass |
| June | Bluefin Tuna · California Halibut · Kelp Bass · Lingcod · Rockfish · Salmon · Striped Bass · White Seabass · Yellowtail |
| July | Bluefin Tuna · California Halibut · Kelp Bass · Lingcod · Rockfish · Salmon · White Seabass · Yellowfin Tuna · Yellowtail |
| August | Bluefin Tuna · California Halibut · Kelp Bass · Lingcod · Rockfish · Salmon · Yellowfin Tuna · Yellowtail |
| September | Bluefin Tuna · Kelp Bass · Lingcod · Rockfish · Salmon · Striped Bass · Yellowfin Tuna · Yellowtail |
| October | Bluefin Tuna · Lingcod · Rockfish · Striped Bass · Yellowfin Tuna |
| November | Surfperch |
| December | Surfperch |
Every species in the Pacific Coast
11 species, each with what to throw, how to work it, where they hold and when they peak.